Mount Joy, Pennsylvania Personal Weather Station History For Friday, November 19, 2021
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 40.3° F | | 23° F | | 39.4° F | |
Today's High | 63.9° F | | 42.2° F | | 63.9° F | |
Today's Low | 28.8° F | | 18.7° F | | 28.8° F | |
Range | 35.1 ° F | | 23.5° F | | 35.1° F | |
Yesterday's High | 76.6° F | | 54.6° F | | 75.8° F | |
Yesterday's Low | 43.7° F | | 28.1° F | | 38.8° F | |
High Difference | -12.7° F | | -12.4° F | | -11.9° F | |
Low Difference | -14.9° F | | -9.4° F | | -10.0° F | |
Humidity
| Humidity | Time |
Average | 50% | |
High | 81% |
|
Low | 30% |
|
Range | 51% | |
Releative Pressure
| Pressure | Time |
Average | 30.34 in | |
High | 30.51 in | |
Low | 30.11 in | |
Range | 0.40 in | |
Sun
| Max | Time |
UV Radiation | 4 | |
Solar Radiation | 500.3 W/m2 | |
| Wind | Gust | Time |
Wind | 6.2 mph | 23 mph |
|
Gust | 20.4 mph | 23 mph | |
Direction | ESE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.05 in | 0.12 in/hr | 0.05 in | 0.02 in | 0.05 in | 0.05 in | 0.05 in |
Lightning
| Max | Time |
Strikes Per Hour | | |
Strikes Per Day | | |
back