Mount Joy, Pennsylvania Personal Weather Station History For Saturday, November 20, 2021
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 35° F | | 25° F | | 34.1° F | |
High | 46.4° F | | 29° F | | 45.9° F | |
Low | 23.9° F | | 21.4° F | | 21° F | |
Range | 22.50 ° F | | 7.60° F | | 24.90° F | |
Humidity
| Humidity | Time |
Average | 68% | |
High | 91% |
|
Low | 43% |
|
Range | 48.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.5 in | |
High | 30.59 in | |
Low | 30.4 in | |
Range | 0.19 in | |
Sun
| Max | Time |
UV Radiation | 4 | |
Solar Radiation | 431.8 W/m2 | |
| Wind | Gust | Time |
Wind | 4.3 mph | 16.8 mph |
|
Gust | 10.8 mph | 16.8 mph | |
Direction | ESE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0.05 in | 0 in | 0 in | 0 in |
back