My Mount Joy, Pa Personal Weather Station's Daily Summary For Monday, November 22, 2021
Temperature
| Temperature | Dew Point | Feels Like |
Average | 40.9 ℉ | 30 ℉ | 40.5 ℉ |
Today's High | 50 ℉ | 41.5 ℉ | 50 ℉ |
Today's Low | 30.9 ℉ | 16.8 ℉ | 27.3 ℉ |
Range | 19.1 ℉ | 24.7 ℉ | 22.7 ℉ |
Yesterday's Average | 42.4 ℉ | 33.1 ℉ | 42.1 ℉ |
Yesterday's High | 50.2 ℉ | 40.7 ℉ | 50.2℉ |
Yesterday's Low | 32.5 ℉ | 27.7 ℉ | 32.5 ℉ |
Average Difference | -1.5 ℉ | -3.1 ℉ | ℉ |
High Difference | -0.2 ℉ | 0.8 ℉ | -0.2 ℉ |
Low Difference | -1.6 ℉ | -10.9 ℉ | -5.2 ℉ |
Top
Humidity
Average | High | Low | Range |
0% | 0% | 0% | 0% |
Top
Releative Pressure
| Pressure | Time |
Average | 29.95″ | |
High | 30.05″ | |
Low | 29.89″ | |
Range | 0.16″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
4 | 452.6 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 1.4 mph | 13.4 mph | |
Gust | 4 mph | 19.7 mph | |
Direction | N | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.09″ | 0.05″ per hour | 0.09″ | 0″ | 0.09″ | 0.09″ | 0.09″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | | |
Strikes Per Day | | |
Top