My Mount Joy, Pa Personal Weather Station's Daily Summary For Wednesday, November 24, 2021
Temperature | Dew Point | Feels Like | |
---|---|---|---|
Average | 34.5℉ | 21.2℉ | 34.3℉ |
Today's High | 47.8℉ | 25.8℉ | 47.8℉ |
Today's Low | 23.9℉ | 17.6℉ | 20℉ |
Range | 23.9℉ | 8.2℉ | 27.8℉ |
Yesterday's Average | 34.4℉ | 19.2℉ | 33.8℉ |
Yesterday's High | 43.9℉ | 23.2℉ | 43.5℉ |
Yesterday's Low | 28℉ | 16.8℉ | 24.4℉ |
Average Difference | 0.1℉ | 2.0℉ | ℉ |
High Difference | 3.9℉ | 2.6℉ | 4.3℉ |
Low Difference | -4.1℉ | 0.8℉ | -4.4℉ |
Average | High | Low | Range |
---|---|---|---|
0% | 0% | 0% | 0% |
Pressure | Time | |
---|---|---|
Average | 30.35″ | |
High | 30.45″ | |
Low | 30.26″ | |
Range | 0.19″ |
UV Radiation Max | Solar Radiation Max |
---|---|
3 | 387.8 W/m² |
Wind | Gust | Time | |
---|---|---|---|
Average Wind | 1 mph | 8.1 mph | |
Gust | 2.8 mph | 10.3 mph | |
Direction | E |
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
---|---|---|---|---|---|---|
0″ | 0″ per hour | 0″ | 0″ | 0.09″ | 0.09″ | 0.09″ |
The last measurable rain was 2 days ago and was a total of 0.09″ |
Max | Time | |
---|---|---|
Strikes Per Hour | ||
Strikes Per Day |