Weather For Monday, November, 29 2021
Temperature | Dew Point | Feels Like | |
---|---|---|---|
Average | 35.1℉ | 25℉ | 34.5℉ |
Today's High | 43.3℉ at | 29.7℉ at | 43℉ at |
Today's Low | 28℉ at | 21.3℉ at | 26.2℉ at |
Range | 15.3℉ | 8.4℉ | 16.8℉ |
Yesterday's Average | 35.3℉ | 30.8℉ | 35.1℉ |
Yesterday's High | 43.3℉ at | 33.7℉ at | 43.3℉ at |
Yesterday's Low | 30.9℉ at | 28.6℉ at | 26.1℉ at |
Yesterday's Range | 12.4℉ | 5.1℉ | 17.2℉ |
Average Difference | -0.2℉ | -5.8℉ | -0.6℉ |
High Difference | 0℉ | -4℉ | -0.3℉ |
Low Difference | -2.9℉ | -7.3℉ | 0.1℉ |
Average | High | Low | Range |
---|---|---|---|
67% | 87% at | 44% | 43% |
Pressure | Time | |
---|---|---|
Average | 29.99″ | |
High | 30.07″ | |
Low | 29.88″ | |
Range | 0.19″ |
UV Radiation Max | Solar Radiation Max |
---|---|
4 at | 493 W/m² at |
Wind | Gust | Time | |
---|---|---|---|
Average Wind | 1.6 mph | 11.9 mph | |
Gust | 4.7 mph | 18.6 mph | |
Direction | ESE |
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
---|---|---|---|---|---|---|
0″ | 0″ per hour | 0″ | 0″ | 0″ | 0.11″ | 0.11″ |
The last measurable rain was 3 days ago and was a total of 0.02″ |
Max | Time | |
---|---|---|
Strikes Per Hour | 0 | |
Strikes Per Day | 0 |