Mount Joy, Pennsylvania Personal Weather Station History For Wednesday, December 1, 2021
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 39.6° F | | 30.1° F | | 39.3° F | |
Today's High | 50.2° F | | 38.1° F | | 50.2° F | |
Today's Low | 26.1° F | | 24.1° F | | 20.8° F | |
Range | 24.1 ° F | | 14.0° F | | 29.4° F | |
Yesterday's High | 40.5° F | | 30.5° F | | 40.5° F | |
Yesterday's Low | 30.4° F | | 20.4° F | | 26.4° F | |
High Difference | 9.7° F | | 7.6° F | | 9.7° F | |
Low Difference | -4.3° F | | 3.7° F | | -5.6° F | |
Humidity
| Humidity | Time |
Average | 70% | |
High | 94% |
|
Low | 46% |
|
Range | 48% | |
Releative Pressure
| Pressure | Time |
Average | 30.13 in | |
High | 30.25 in | |
Low | 30.01 in | |
Range | 0.24 in | |
Sun
| Max | Time |
UV Radiation | 5 | |
Solar Radiation | 581.1 W/m2 | |
| Wind | Gust | Time |
Wind | 3.2 mph | 8.7 mph |
|
Gust | 6.6 mph | 8.7 mph | |
Direction | E | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.01 in | 0.02 in/hr | 0.01 in | 0 in | 0.01 in | 0.01 in | 0.12 in |
back