Mount Joy, Pennsylvania Personal Weather Station History For Thursday, December 2, 2021
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 50.5° F | | 40.2° F | | 50.2° F | |
Today's High | 62.6° F | | 45.9° F | | 62.6° F | |
Today's Low | 39.7° F | | 28.2° F | | 38.4° F | |
Range | 22.9 ° F | | 17.7° F | | 24.2° F | |
Yesterday's High | 50.2° F | | 38.1° F | | 50.2° F | |
Yesterday's Low | 26.1° F | | 24.1° F | | 20.8° F | |
High Difference | 12.4° F | | 7.8° F | | 12.4° F | |
Low Difference | 13.6° F | | 4.1° F | | 17.6° F | |
Humidity
| Humidity | Time |
Average | 70% | |
High | 95% |
|
Low | 40% |
|
Range | 55% | |
Releative Pressure
| Pressure | Time |
Average | 29.78 in | |
High | 30.01 in | |
Low | 29.62 in | |
Range | 0.39 in | |
Sun
| Max | Time |
UV Radiation | 4 | |
Solar Radiation | 457.5 W/m2 | |
| Wind | Gust | Time |
Wind | 6.1 mph | 24.8 mph |
|
Gust | 14.3 mph | 24.8 mph | |
Direction | E | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.02 in | 0.05 in/hr | 0.02 in | 0.01 in | 0.04 in | 0.03 in | 0.14 in |
back