Mount Joy, Pennsylvania Personal Weather Station History For Friday, December 3, 2021
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 45.2° F | | 28.6° F | | 44.6° F | |
High | 50.5° F | | 33.1° F | | 50.5° F | |
Low | 39.6° F | | 26.5° F | | 37° F | |
Range | 10.90 ° F | | 6.60° F | | 13.50° F | |
Humidity
| Humidity | Time |
Average | 52% | |
High | 72% |
|
Low | 41% |
|
Range | 31.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.01 in | |
High | 30.11 in | |
Low | 29.81 in | |
Range | 0.30 in | |
Sun
| Max | Time |
UV Radiation | 5 | |
Solar Radiation | 521.1 W/m2 | |
| Wind | Gust | Time |
Wind | 6 mph | 25.1 mph |
|
Gust | 25.1 mph | 25.1 mph | |
Direction | W | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0.04 in | 0.03 in | 0.14 in |
back