My Mount Joy, Pa Personal Weather Station's Daily Summary For Friday, December 3, 2021
Temperature | Dew Point | Feels Like | |
---|---|---|---|
Average | 45.2 ℉ | 28.6 ℉ | 44.6 ℉ |
Today's High | 50.5 ℉ | 33.1 ℉ | 50.5 ℉ |
Today's Low | 39.6 ℉ | 26.5 ℉ | 37 ℉ |
Range | 10.9 ℉ | 6.6 ℉ | 13.5 ℉ |
Yesterday's Average | 50.5 ℉ | 40.2 ℉ | 50.2 ℉ |
Yesterday's High | 62.6 ℉ | 45.9 ℉ | 62.6℉ |
Yesterday's Low | 39.7 ℉ | 28.2 ℉ | 38.4 ℉ |
Average Difference | -5.3 ℉ | -11.6 ℉ | ℉ |
High Difference | -12.1 ℉ | -12.8 ℉ | -12.1 ℉ |
Low Difference | -0.1 ℉ | -1.7 ℉ | -1.4 ℉ |
Average | High | Low | Range |
---|---|---|---|
0% | 0% | 0% | 0% |
Pressure | Time | |
---|---|---|
Average | 30.01″ | |
High | 30.11″ | |
Low | 29.81″ | |
Range | 0.30″ |
UV Radiation Max | Solar Radiation Max |
---|---|
5 | 521.1 W/m² |
Wind | Gust | Time | |
---|---|---|---|
Average Wind | 2.1 mph | 14.8 mph | |
Gust | 6 mph | 25.1 mph | |
Direction | W |
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
---|---|---|---|---|---|---|
0″ | 0″ per hour | 0″ | 0.02″ | 0.04″ | 0.03″ | 0.14″ |
The last measurable rain was yesterday and was a total of 0.02″ |
Max | Time | |
---|---|---|
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
The last lightning strike detected was 3 days ago. |