Mount Joy, Pennsylvania Personal Weather Station History For Sunday, December 5, 2021
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 41.7° F | | 25.6° F | | 40.7° F | |
High | 50° F | | 40° F | | 50° F | |
Low | 28.6° F | | 17.9° F | | 26.9° F | |
Range | 21.40 ° F | | 22.10° F | | 23.10° F | |
Humidity
| Humidity | Time |
Average | 54% | |
High | 83% |
|
Low | 30% |
|
Range | 53.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.3 in | |
High | 30.41 in | |
Low | 30.16 in | |
Range | 0.25 in | |
Sun
| Max | Time |
UV Radiation | 3 | |
Solar Radiation | 358.4 W/m2 | |
| Wind | Gust | Time |
Wind | 5.2 mph | 20.1 mph |
|
Gust | 11.5 mph | 20.1 mph | |
Direction | ESE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 0.03 in | 0.14 in |
back