My Mount Joy, Pa Personal Weather Station's Daily Summary For Sunday, December 5, 2021
Temperature | Dew Point | Feels Like | |
---|---|---|---|
Average | 41.7 ℉ | 25.6 ℉ | 40.7 ℉ |
Today's High | 50 ℉ | 40 ℉ | 50 ℉ |
Today's Low | 28.6 ℉ | 17.9 ℉ | 26.9 ℉ |
Range | 21.4 ℉ | 22.1 ℉ | 23.1 ℉ |
Yesterday's Average | 43.8 ℉ | 30.5 ℉ | 43.8 ℉ |
Yesterday's High | 54.5 ℉ | 34 ℉ | 54.5℉ |
Yesterday's Low | 31.8 ℉ | 22.6 ℉ | 31.8 ℉ |
Average Difference | -2.1 ℉ | -4.9 ℉ | ℉ |
High Difference | -4.5 ℉ | 6.0 ℉ | -4.5 ℉ |
Low Difference | -3.2 ℉ | -4.7 ℉ | -4.9 ℉ |
Average | High | Low | Range |
---|---|---|---|
0% | 0% | 0% | 0% |
Pressure | Time | |
---|---|---|
Average | 30.3″ | |
High | 30.41″ | |
Low | 30.16″ | |
Range | 0.25″ |
UV Radiation Max | Solar Radiation Max |
---|---|
3 | 358.4 W/m² |
Wind | Gust | Time | |
---|---|---|---|
Average Wind | 2.9 mph | 13.6 mph | |
Gust | 5.2 mph | 20.1 mph | |
Direction | ESE |
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
---|---|---|---|---|---|---|
0″ | 0″ per hour | 0″ | 0″ | 0″ | 0.03″ | 0.14″ |
The last measurable rain was 3 days ago and was a total of 0.02″ |
Max | Time | |
---|---|---|
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
The last lightning strike detected was 5 days ago. |