Mount Joy, Pennsylvania Personal Weather Station History For Wednesday, December 8, 2021
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 33.8° F | | 24.9° F | | 32.8° F | |
Today's High | 37.2° F | | 29.1° F | | 37.2° F | |
Today's Low | 29.7° F | | 19.2° F | | 25.5° F | |
Range | 7.5 ° F | | 9.9° F | | 11.7° F | |
Yesterday's High | 38.5° F | | 23.9° F | | 38.3° F | |
Yesterday's Low | 28.9° F | | 17° F | | 24.2° F | |
High Difference | -1.3° F | | 5.2° F | | -1.1° F | |
Low Difference | 0.8° F | | 2.2° F | | 1.3° F | |
Humidity
| Humidity | Time |
Average | 69% | |
High | 80% |
|
Low | 55% |
|
Range | 25% | |
Releative Pressure
| Pressure | Time |
Average | 30.04 in | |
High | 30.17 in | |
Low | 29.9 in | |
Range | 0.27 in | |
Sun
| Max | Time |
UV Radiation | 3 | |
Solar Radiation | 370.6 W/m2 | |
| Wind | Gust | Time |
Wind | 4.4 mph | 18.3 mph |
|
Gust | 9.8 mph | 18.3 mph | |
Direction | E | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 0.04 in | 0.07 in | 0.18 in |
back