My Mount Joy, Pa Personal Weather Station's Daily Summary For Thursday, December 9, 2021
Temperature | Dew Point | Feels Like | |
---|---|---|---|
Average | 32.9℉ | 21.6℉ | 31.7℉ |
Today's High | 40.5℉ | 26.8℉ | 40.5℉ |
Today's Low | 21℉ | 17.2℉ | 20.4℉ |
Range | 19.5℉ | 9.6℉ | 20.1℉ |
Yesterday's Average | 33.8℉ | 24.9℉ | 32.8℉ |
Yesterday's High | 37.2℉ | 29.1℉ | 37.2℉ |
Yesterday's Low | 29.7℉ | 19.2℉ | 25.5℉ |
Average Difference | -0.9℉ | -3.3℉ | ℉ |
High Difference | 3.3℉ | -2.3℉ | 3.3℉ |
Low Difference | -8.7℉ | -2.0℉ | -5.1℉ |
Average | High | Low | Range |
---|---|---|---|
0% | 0% | 0% | 0% |
Pressure | Time | |
---|---|---|
Average | 30.2″ | |
High | 30.28″ | |
Low | 30.07″ | |
Range | 0.21″ |
UV Radiation Max | Solar Radiation Max |
---|---|
3 | 352.3 W/m² |
Wind | Gust | Time | |
---|---|---|---|
Average Wind | 2.3 mph | 14.1 mph | |
Gust | 4.4 mph | 15 mph | |
Direction | SE |
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
---|---|---|---|---|---|---|
0″ | 0″ per hour | 0″ | 0″ | 0.04″ | 0.07″ | 0.18″ |
The last measurable rain was 3 days ago and was a total of 0.04″ |
Max | Time | |
---|---|---|
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
The last lightning strike detected was 9 days ago. |