Mount Joy, Pennsylvania Personal Weather Station History For Thursday, December 9, 2021
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 32.9° F | | 21.6° F | | 31.7° F | |
Today's High | 40.5° F | | 26.8° F | | 40.5° F | |
Today's Low | 21° F | | 17.2° F | | 20.4° F | |
Range | 19.5 ° F | | 9.6° F | | 20.1° F | |
Yesterday's High | 37.2° F | | 29.1° F | | 37.2° F | |
Yesterday's Low | 29.7° F | | 19.2° F | | 25.5° F | |
High Difference | 3.3° F | | -2.3° F | | 3.3° F | |
Low Difference | -8.7° F | | -2.0° F | | -5.1° F | |
Humidity
| Humidity | Time |
Average | 63% | |
High | 86% |
|
Low | 45% |
|
Range | 41% | |
Releative Pressure
| Pressure | Time |
Average | 30.2 in | |
High | 30.28 in | |
Low | 30.07 in | |
Range | 0.21 in | |
Sun
| Max | Time |
UV Radiation | 3 | |
Solar Radiation | 352.3 W/m2 | |
| Wind | Gust | Time |
Wind | 4.4 mph | 15 mph |
|
Gust | 14.9 mph | 15 mph | |
Direction | SE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 0.04 in | 0.07 in | 0.18 in |
back