My Mount Joy, Pa Personal Weather Station's Daily Summary For Friday, December 10, 2021
Temperature | Dew Point | Feels Like | |
---|---|---|---|
Average | 41.7℉ | 32℉ | 40.2℉ |
Today's High | 50℉ | 36.3℉ | 50℉ |
Today's Low | 34.5℉ | 26.6℉ | 26.1℉ |
Range | 15.5℉ | 9.7℉ | 23.9℉ |
Yesterday's Average | 32.9℉ | 21.6℉ | 31.7℉ |
Yesterday's High | 40.5℉ | 26.8℉ | 40.5℉ |
Yesterday's Low | 21℉ | 17.2℉ | 20.4℉ |
Average Difference | 8.8℉ | 10.4℉ | ℉ |
High Difference | 9.5℉ | 9.5℉ | 9.5℉ |
Low Difference | 13.5℉ | 9.4℉ | 5.7℉ |
Average | High | Low | Range |
---|---|---|---|
0% | 0% | 0% | 0% |
Pressure | Time | |
---|---|---|
Average | 30.13″ | |
High | 30.19″ | |
Low | 30.05″ | |
Range | 0.14″ |
UV Radiation Max | Solar Radiation Max |
---|---|
3 | 376.8 W/m² |
Wind | Gust | Time | |
---|---|---|---|
Average Wind | 3.2 mph | 13.9 mph | |
Gust | 5.1 mph | 15 mph | |
Direction | ESE |
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
---|---|---|---|---|---|---|
0″ | 0″ per hour | 0″ | 0″ | 0.04″ | 0.07″ | 0.18″ |
The last measurable rain was 4 days ago and was a total of 0.04″ |
Max | Time | |
---|---|---|
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
The last lightning strike detected was 10 days ago. |