Weather For Tuesday, December, 14 2021
Temperature | Dew Point | Feels Like | |
---|---|---|---|
Average | 39.6℉ | 24.9℉ | 39.6℉ |
Today's High | 57.9℉ at | 31.2℉ at | 57.9℉ at |
Today's Low | 27.3℉ at | 19.6℉ at | 25.5℉ at |
Range | 30.6℉ | 11.6℉ | 32.4℉ |
Yesterday's Average | 38.2℉ | 19.5℉ | 38.1℉ |
Yesterday's High | 56.1℉ at | 27.1℉ at | 56.1℉ at |
Yesterday's Low | 24.6℉ at | 13.9℉ at | 21.6℉ at |
Yesterday's Range | 31.5℉ | 13.2℉ | 34.5℉ |
Average Difference | 1.4℉ | 5.4℉ | 1.5℉ |
High Difference | 1.8℉ | 4.1℉ | 1.8℉ |
Low Difference | 2.7℉ | 5.7℉ | 3.9℉ |
Average | High | Low | Range |
---|---|---|---|
58% | 83% at | 29% | 54% |
Pressure | Time | |
---|---|---|
Average | 30.51″ | |
High | 30.63″ | |
Low | 30.35″ | |
Range | 0.28″ |
UV Radiation Max | Solar Radiation Max |
---|---|
3 at | 358.4 W/m² at |
Wind | Gust | Time | |
---|---|---|---|
Average Wind | 0.8 mph | 6.3 mph | |
Gust | 2.4 mph | 11 mph | |
Direction | E |
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
---|---|---|---|---|---|---|
0″ | 0″ per hour | 0″ | 0″ | 0″ | 0.09″ | 0.2″ |
The last measurable rain was 3 days ago and was a total of 0.02″ |
Max | Time | |
---|---|---|
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
The last lightning strike detected was 2 days ago. |