Mount Joy, Pennsylvania Personal Weather Station History For Tuesday, December 14, 2021
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 39.6° F | | 24.9° F | | 39.6° F | |
High | 57.9° F | | 31.2° F | | 57.9° F | |
Low | 27.3° F | | 19.6° F | | 25.5° F | |
Range | 30.60 ° F | | 11.60° F | | 32.40° F | |
Humidity
| Humidity | Time |
Average | 58% | |
High | 83% |
|
Low | 29% |
|
Range | 54.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.51 in | |
High | 30.63 in | |
Low | 30.35 in | |
Range | 0.28 in | |
Sun
| Max | Time |
UV Radiation | 3 | |
Solar Radiation | 358.4 W/m2 | |
| Wind | Gust | Time |
Wind | 2.4 mph | 11 mph |
|
Gust | 7.5 mph | 11 mph | |
Direction | E | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 0.09 in | 0.2 in |
back