Mount Joy, Pennsylvania Personal Weather Station History For Wednesday, December 15, 2021
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 41.8° F | | 34.7° F | | 41.7° F | |
Today's High | 55° F | | 45.9° F | | 55° F | |
Today's Low | 23.5° F | | 20.5° F | | 19.5° F | |
Range | 31.5 ° F | | 25.4° F | | 35.5° F | |
Yesterday's High | 57.9° F | | 31.2° F | | 57.9° F | |
Yesterday's Low | 27.3° F | | 19.6° F | | 25.5° F | |
High Difference | -2.9° F | | 14.7° F | | -2.9° F | |
Low Difference | -3.8° F | | 0.9° F | | -6.0° F | |
Humidity
| Humidity | Time |
Average | 76% | |
High | 90% |
|
Low | 56% |
|
Range | 34% | |
Releative Pressure
| Pressure | Time |
Average | 30.5 in | |
High | 30.64 in | |
Low | 30.27 in | |
Range | 0.37 in | |
Sun
| Max | Time |
UV Radiation | 3 | |
Solar Radiation | 392.7 W/m2 | |
| Wind | Gust | Time |
Wind | 5.3 mph | 20.8 mph |
|
Gust | 12.4 mph | 20.8 mph | |
Direction | SE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 0 in | 0.09 in | 0.2 in |
back