My Mount Joy, Pa Personal Weather Station's Daily Summary For Friday, December 17, 2021
Temperature | Dew Point | Feels Like | |
---|---|---|---|
Average | 52.2℉ | 30.3℉ | 52.2℉ |
Today's High | 61.5℉ | 46.9℉ | 61.5℉ |
Today's Low | 41.4℉ | 18.7℉ | 40.9℉ |
Range | 20.1℉ | 28.2℉ | 20.6℉ |
Yesterday's Average | 53℉ | 40.2℉ | 53℉ |
Yesterday's High | 66.4℉ | 45.5℉ | 66.4℉ |
Yesterday's Low | 40.8℉ | 33.9℉ | 40.8℉ |
Average Difference | -0.8℉ | -9.9℉ | ℉ |
High Difference | -4.9℉ | 1.4℉ | -4.9℉ |
Low Difference | 0.6℉ | -15.2℉ | 0.1℉ |
Average | High | Low | Range |
---|---|---|---|
0% | 0% | 0% | 0% |
Pressure | Time | |
---|---|---|
Average | 30.14″ | |
High | 30.24″ | |
Low | 29.93″ | |
Range | 0.31″ |
UV Radiation Max | Solar Radiation Max |
---|---|
4 | 414.7 W/m² |
Wind | Gust | Time | |
---|---|---|---|
Average Wind | 1.4 mph | 12.8 mph | |
Gust | 3.9 mph | 17.4 mph | |
Direction | N |
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
---|---|---|---|---|---|---|
0″ | 0″ per hour | 0″ | 0″ | 0″ | 0.09″ | 0.2″ |
The last measurable rain was 6 days ago and was a total of 0.02″ |
Max | Time | |
---|---|---|
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
The last lightning strike detected was 5 days ago. |