Mount Joy, Pennsylvania Personal Weather Station History For Tuesday, December 21, 2021
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 30.2° F | | 24.4° F | | 29.7° F | |
Today's High | 39.4° F | | 33° F | | 39.4° F | |
Today's Low | 19° F | | 16.6° F | | 19° F | |
Range | 20.4 ° F | | 16.4° F | | 20.4° F | |
Yesterday's High | 41.2° F | | 21.3° F | | 41.2° F | |
Yesterday's Low | 18.1° F | | 13.1° F | | 12.9° F | |
High Difference | -1.8° F | | 11.7° F | | -1.8° F | |
Low Difference | 0.9° F | | 3.5° F | | 6.1° F | |
Humidity
| Humidity | Time |
Average | 79% | |
High | 94% |
|
Low | 59% |
|
Range | 35% | |
Releative Pressure
| Pressure | Time |
Average | 30.07 in | |
High | 30.21 in | |
Low | 29.81 in | |
Range | 0.40 in | |
Sun
| Max | Time |
UV Radiation | 2 | |
Solar Radiation | 225.1 W/m2 | |
| Wind | Gust | Time |
Wind | 3 mph | 11.9 mph |
|
Gust | 6.5 mph | 16.8 mph | |
Direction | E | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 0.02 in | 0.23 in | 0.34 in |
back