Mount Joy, Pennsylvania Personal Weather Station History For Friday, December 24, 2021
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 39.2° F | | 27.2° F | | 38.3° F | |
Today's High | 49.1° F | | 32.2° F | | 49.1° F | |
Today's Low | 29.1° F | | 23.5° F | | 25.4° F | |
Range | 20.0 ° F | | 8.7° F | | 23.7° F | |
Yesterday's High | 38.5° F | | 24° F | | 38.5° F | |
Yesterday's Low | 23.4° F | | 11.2° F | | 18.4° F | |
High Difference | 10.6° F | | 8.2° F | | 10.6° F | |
Low Difference | 5.7° F | | 12.3° F | | 7.0° F | |
Humidity
| Humidity | Time |
Average | 62% | |
High | 80% |
|
Low | 45% |
|
Range | 35% | |
Releative Pressure
| Pressure | Time |
Average | 30.01 in | |
High | 30.11 in | |
Low | 29.84 in | |
Range | 0.27 in | |
Sun
| Max | Time |
UV Radiation | 3 | |
Solar Radiation | 346.2 W/m2 | |
| Wind | Gust | Time |
Wind | 4.4 mph | 11.2 mph |
|
Gust | 11.1 mph | 11.2 mph | |
Direction | E | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 0.03 in | 0.24 in | 0.35 in |
back