My Mount Joy, Pa Personal Weather Station's Daily Summary For Sunday, December 26, 2021
Temperature | Dew Point | Feels Like | |
---|---|---|---|
Average | 46.4 ℉ | 34.6 ℉ | 46.1 ℉ |
Today's High | 54.1 ℉ | 49.8 ℉ | 54.1 ℉ |
Today's Low | 34 ℉ | 26.8 ℉ | 34 ℉ |
Range | 20.1 ℉ | 23.0 ℉ | 20.1 ℉ |
Yesterday's Average | 46.3 ℉ | 41.6 ℉ | 46.2 ℉ |
Yesterday's High | 54 ℉ | 51.6 ℉ | 54℉ |
Yesterday's Low | 41 ℉ | 31.9 ℉ | 38.4 ℉ |
Average Difference | 0.1 ℉ | -7.0 ℉ | ℉ |
High Difference | 0.1 ℉ | -1.8 ℉ | 0.1 ℉ |
Low Difference | -7.0 ℉ | -5.1 ℉ | -4.4 ℉ |
Average | High | Low | Range |
---|---|---|---|
0% | 0% | 0% | 0% |
Pressure | Time | |
---|---|---|
Average | 29.96″ | |
High | 30.17″ | |
Low | 29.69″ | |
Range | 0.48″ |
UV Radiation Max | Solar Radiation Max |
---|---|
3 | 353.5 W/m² |
Wind | Gust | Time | |
---|---|---|---|
Average Wind | 1.8 mph | 11.9 mph | |
Gust | 4.8 mph | 19.7 mph | |
Direction | N |
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
---|---|---|---|---|---|---|
0″ | 0″ per hour | 0.28″ | 0.3″ | 0″ | 0.54″ | 0.65″ |
The last measurable rain was yesterday and was a total of 0.3″ |
Max | Time | |
---|---|---|
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
The last lightning strike detected was 14 days ago. |