Mount Joy, Pennsylvania Personal Weather Station History For Saturday, January 1, 2022
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 51.2° F | | 50.9° F | | 50.9° F | |
Today's High | 53.6° F | | 53.3° F | | 53.6° F | |
Today's Low | 48.6° F | | 48.3° F | | 45.3° F | |
Range | 5.0 ° F | | 5.0° F | | 8.3° F | |
Yesterday's High | 0° F | | 0° F | | 0° F | |
Yesterday's Low | 0° F | | 0° F | | 0° F | |
High Difference | 53.6° F | | 53.3° F | | 53.6° F | |
Low Difference | 48.6° F | | 48.3° F | | 45.3° F | |
Humidity
| Humidity | Time |
Average | 98% | |
High | 99% |
|
Low | 96% |
|
Range | 3% | |
Releative Pressure
| Pressure | Time |
Average | 29.76 in | |
High | 29.9 in | |
Low | 29.57 in | |
Range | 0.33 in | |
Sun
| Max | Time |
UV Radiation | 0 | |
Solar Radiation | 61.2 W/m2 | |
| Wind | Gust | Time |
Wind | 3.6 mph | 10.1 mph |
|
Gust | 9.3 mph | 10.1 mph | |
Direction | ESE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.64 in | 0.5 in/hr | 0.63 in | in | 0.93 in | 0.64 in | 0.64 in |
back