Mount Joy, Pennsylvania Personal Weather Station History For Sunday, January 2, 2022
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 49.8° F | | 45.9° F | | 49.5° F | |
High | 60.3° F | | 55.9° F | | 60.3° F | |
Low | 35.2° F | | 26.4° F | | 30.8° F | |
Range | 25.10 ° F | | 29.50° F | | 29.50° F | |
Humidity
| Humidity | Time |
Average | 87% | |
High | 99% |
|
Low | 65% |
|
Range | 34.00% | |
Releative Pressure
| Pressure | Time |
Average | 29.76 in | |
High | 30.09 in | |
Low | 29.56 in | |
Range | 0.53 in | |
Sun
| Max | Time |
UV Radiation | 3 | |
Solar Radiation | 315.6 W/m2 | |
| Wind | Gust | Time |
Wind | 4.2 mph | 17.7 mph |
|
Gust | 10.1 mph | 17.7 mph | |
Direction | W | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.08 in | 0.07 in/hr | 0.65 in | 0.08 in | 0.72 in | 0.72 in |
back