Mount Joy, Pennsylvania Personal Weather Station History For Tuesday, January 4, 2022
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 27.6° F | | 17.2° F | | 25.6° F | |
High | 39° F | | 24.9° F | | 38.3° F | |
Low | 17.6° F | | 11.1° F | | 11.3° F | |
Range | 21.40 ° F | | 13.80° F | | 27.00° F | |
Humidity
| Humidity | Time |
Average | 65% | |
High | 86% |
|
Low | 44% |
|
Range | 42.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.38 in | |
High | 30.47 in | |
Low | 30.25 in | |
Range | 0.22 in | |
Sun
| Max | Time |
UV Radiation | 3 | |
Solar Radiation | 340.1 W/m2 | |
| Wind | Gust | Time |
Wind | 5.6 mph | 16.8 mph |
|
Gust | 9.6 mph | 16.8 mph | |
Direction | SE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0.08 in | 0.72 in | 0.72 in |
back