My Mount Joy, Pa Personal Weather Station's Daily Summary For Tuesday, January 4, 2022
Temperature | Dew Point | Feels Like | |
---|---|---|---|
Average | 27.6℉ | 17.2℉ | 25.6℉ |
Today's High | 39℉ | 24.9℉ | 38.3℉ |
Today's Low | 17.6℉ | 11.1℉ | 11.3℉ |
Range | 21.4℉ | 13.8℉ | 27.0℉ |
Yesterday's Average | 29℉ | 17.7℉ | 27.7℉ |
Yesterday's High | 35.2℉ | 27.1℉ | 35.2℉ |
Yesterday's Low | 23.2℉ | 11.4℉ | 17.4℉ |
Average Difference | -1.4℉ | -0.5℉ | ℉ |
High Difference | 3.8℉ | -2.2℉ | 3.1℉ |
Low Difference | -5.6℉ | -0.3℉ | -6.1℉ |
Average | High | Low | Range |
---|---|---|---|
65% | 86% | 44% | 42% |
Pressure | Time | |
---|---|---|
Average | 30.38″ | |
High | 30.47″ | |
Low | 30.25″ | |
Range | 0.22″ |
UV Radiation Max | Solar Radiation Max |
---|---|
3 | 340.1 W/m² |
Wind | Gust | Time | |
---|---|---|---|
Average Wind | 2.9 mph | 15.7 mph | |
Gust | 5.6 mph | 16.8 mph | |
Direction | SE |
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
---|---|---|---|---|---|---|
0″ | 0″ per hour | 0″ | 0″ | 0.08″ | 0.72″ | 0.72″ |
The last measurable rain was 2 days ago and was a total of 0.08″ |
Max | Time | |
---|---|---|
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
The last lightning strike detected was 4 days ago. |