Mount Joy, Pennsylvania Personal Weather Station History For Monday, January 10, 2022
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 27.4° F | | 12° F | | 24° F | |
High | 36.3° F | | 30.5° F | | 36.3° F | |
Low | 21.9° F | | 6.3° F | | 10.6° F | |
Range | 14.40 ° F | | 24.20° F | | 25.70° F | |
Humidity
| Humidity | Time |
Average | 52% | |
High | 80% |
|
Low | 40% |
|
Range | 40.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.21 in | |
High | 30.29 in | |
Low | 30.1 in | |
Range | 0.19 in | |
Sun
| Max | Time |
UV Radiation | 4 | |
Solar Radiation | 447.8 W/m2 | |
| Wind | Gust | Time |
Wind | 10.2 mph | 26.2 mph |
|
Gust | 25.1 mph | 26.2 mph | |
Direction | W | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0.07 in | 0.08 in | 0.81 in | 0.81 in |
back