My Mount Joy, Pa Personal Weather Station's Daily Summary For Tuesday, January 11, 2022
Temperature | Dew Point | Feels Like | |
---|---|---|---|
Average | 19.1℉ | 5.3℉ | 17.1℉ |
Today's High | 25.7℉ | 13.6℉ | 25.5℉ |
Today's Low | 13.6℉ | -0.9℉ | 6.3℉ |
Range | 12.1℉ | 14.5℉ | 19.2℉ |
Yesterday's Average | 27.4℉ | 12℉ | 24℉ |
Yesterday's High | 36.3℉ | 30.5℉ | 36.3℉ |
Yesterday's Low | 21.9℉ | 6.3℉ | 10.6℉ |
Average Difference | -8.3℉ | -6.7℉ | ℉ |
High Difference | -10.6℉ | -16.9℉ | -10.8℉ |
Low Difference | -8.3℉ | -7.2℉ | -4.3℉ |
Average | High | Low | Range |
---|---|---|---|
55% | 80% | 43% | 37% |
Pressure | Time | |
---|---|---|
Average | 30.49″ | |
High | 30.59″ | |
Low | 30.28″ | |
Range | 0.31″ |
UV Radiation Max | Solar Radiation Max |
---|---|
4 | 453.8 W/m² |
Wind | Gust | Time | |
---|---|---|---|
Average Wind | 2.4 mph | 12.1 mph | |
Gust | 5.8 mph | 19 mph | |
Direction | ESE |
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
---|---|---|---|---|---|---|
0″ | 0″ per hour | 0″ | 0″ | 0.08″ | 0.81″ | 0.81″ |
The last measurable rain was 2 days ago and was a total of 0.08″ |
Max | Time | |
---|---|---|
Strikes Per Hour | 1 | |
Strikes Per Day | 1 |