Cold and dry today before tomorrow’s snow and ice.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 16.6 ℉ | -0.9 ℉ | 15.1 ℉ |
Today's High | 22.8 ℉ | 6.3 ℉ | 22.8 ℉ |
Today's Low | 10.6 ℉ | -4.9 ℉ | 0.3 ℉ |
Range | 12.2 ℉ | 11.2 ℉ | 22.5 ℉ |
Yesterday's Average | 33.8 ℉ | 24.4 ℉ | 31.8 ℉ |
Yesterday's High | 41.5 ℉ | 33 ℉ | 41.4℉ |
Yesterday's Low | 20.8 ℉ | 4.6 ℉ | 11.7 ℉ |
Average Difference | -17.2 ℉ | -25.3 ℉ | ℉ |
High Difference | -18.7 ℉ | -26.7 ℉ | -18.6 ℉ |
Low Difference | -10.2 ℉ | -9.5 ℉ | -11.4 ℉ |
Top
Humidity
Average | High | Low | Range |
45% | 64% | 31% | 33% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.32″ | |
High | 30.43″ | |
Low | 30.11″ | |
Range | 0.32″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
3 | 376.8 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 1.9 mph | 11 mph | |
Gust | 4.8 mph | 18.8 mph | |
Direction | W | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0″ | 0.08″ | 0.81″ | 0.81″ |
The last measurable rain was 6 days ago and was a total of 0.08″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was yesterday. |
Top