Cold and dry today before tomorrow’s snow and ice.
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 16.6° F | | -0.9° F | | 15.1° F | |
High | 22.8° F | | 6.3° F | | 22.8° F | |
Low | 10.6° F | | -4.9° F | | 0.3° F | |
Range | 12.20 ° F | | 11.20° F | | 22.50° F | |
Humidity
| Humidity | Time |
Average | 45% | |
High | 64% |
|
Low | 31% |
|
Range | 33.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.32 in | |
High | 30.43 in | |
Low | 30.11 in | |
Range | 0.32 in | |
Sun
| Max | Time |
UV Radiation | 3 | |
Solar Radiation | 376.8 W/m2 | |
| Wind | Gust | Time |
Wind | 4.8 mph | 18.8 mph |
|
Gust | 18.5 mph | 18.8 mph | |
Direction | WNW | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0.08 in | 0.81 in | 0.81 in |
back