Some sun today with snow early in the morning and a few snow showers throughout the day and evening as the upper level low is in Pennsylvania.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 34.2 ℉ | 27.7 ℉ | 30.4 ℉ |
Today's High | 39.9 ℉ | 38.3 ℉ | 39.7 ℉ |
Today's Low | 29.5 ℉ | 16.4 ℉ | 18.8 ℉ |
Range | 10.4 ℉ | 21.9 ℉ | 20.9 ℉ |
Yesterday's Average | 17.5 ℉ | 10.8 ℉ | 15 ℉ |
Yesterday's High | 35.8 ℉ | 34 ℉ | 35.8℉ |
Yesterday's Low | 5.7 ℉ | -1.5 ℉ | 1.4 ℉ |
Average Difference | 16.7 ℉ | 16.9 ℉ | ℉ |
High Difference | 4.1 ℉ | 4.3 ℉ | 3.9 ℉ |
Low Difference | 23.8 ℉ | 17.9 ℉ | 17.4 ℉ |
Top
Humidity
Average | High | Low | Range |
77% | 96% | 53% | 43% |
Top
Releative Pressure
| Pressure | Time |
Average | 29.27″ | |
High | 29.64″ | |
Low | 29.05″ | |
Range | 0.59″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
5 | 593.3 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 5.1 mph | 27.7 mph | |
Gust | 13 mph | 29.5 mph | |
Direction | W | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.58″ | 0.35″ per hour | 0.98″ | 0.39″ | 0.98″ | 1.78″ | 1.78″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 3 days ago. |
Top