Some sun today with snow early in the morning and a few snow showers throughout the day and evening as the upper level low is in Pennsylvania.
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 34.2° F | | 27.7° F | | 30.4° F | |
High | 39.9° F | | 38.3° F | | 39.7° F | |
Low | 29.5° F | | 16.4° F | | 18.8° F | |
Range | 10.40 ° F | | 21.90° F | | 20.90° F | |
Humidity
| Humidity | Time |
Average | 77% | |
High | 96% |
|
Low | 53% |
|
Range | 43.00% | |
Releative Pressure
| Pressure | Time |
Average | 29.27 in | |
High | 29.64 in | |
Low | 29.05 in | |
Range | 0.59 in | |
Sun
| Max | Time |
UV Radiation | 5 | |
Solar Radiation | 593.3 W/m2 | |
| Wind | Gust | Time |
Wind | 13 mph | 29.5 mph |
|
Gust | 27.3 mph | 29.5 mph | |
Direction | WSW | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.58 in | 0.35 in/hr | 0.98 in | 0.98 in | 1.78 in | 1.78 in |
back