cold and sunny today with a few more thin clouds than forecasted. The temperature went over the forecast by a few degres
Temperature
| Temperature | Dew Point | Feels Like |
Average | 17.6℉ | 3.6℉ | 16.5℉ |
Today's High | 25.5℉ | 7.1℉ | 25.5℉ |
Today's Low | 11.5℉ | 1℉ | 2.2℉ |
Range | 14.0℉ | 6.1℉ | 23.3℉ |
Yesterday's Average | 30.9℉ | 20.8℉ | 29.9℉ |
Yesterday's High | 38.8℉ | 35.1℉ | 38.8℉ |
Yesterday's Low | 18.9℉ | 1.6℉ | 10.6℉ |
Average Difference | -13.3℉ | -17.2℉ | ℉ |
High Difference | -13.3℉ | -28.0℉ | -13.3℉ |
Low Difference | -7.4℉ | -0.6℉ | -8.4℉ |
Top
Humidity
Average | High | Low | Range |
54% | 66% | 36% | 30% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.53″ | |
High | 30.61″ | |
Low | 30.45″ | |
Range | 0.16″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
4 | 414.7 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 1.7 mph | 8.9 mph | |
Gust | 4.6 mph | 18.6 mph | |
Direction | W | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0.27″ | 0.27″ | 1.24″ | 2.05″ | 2.05″ |
The last measurable rain was yesterday and was a total of 0.27″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 7 days ago. |
Top