Another cold morning. Started the day clear and sunny with clouds building in the afternoon.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 19.6 ℉ | 3 ℉ | 18.4 ℉ |
Today's High | 25.7 ℉ | 10.9 ℉ | 25.7 ℉ |
Today's Low | 12.2 ℉ | -6 ℉ | 4.2 ℉ |
Range | 13.5 ℉ | 16.9 ℉ | 21.5 ℉ |
Yesterday's Average | 19.4 ℉ | 2.3 ℉ | 14.6 ℉ |
Yesterday's High | 27.1 ℉ | 22.3 ℉ | 27.1℉ |
Yesterday's Low | 15.1 ℉ | -8.9 ℉ | -0.6 ℉ |
Average Difference | 0.2 ℉ | 0.7 ℉ | ℉ |
High Difference | -1.4 ℉ | -11.4 ℉ | -1.4 ℉ |
Low Difference | -2.9 ℉ | 2.9 ℉ | 4.8 ℉ |
Top
Humidity
Average | High | Low | Range |
48% | 61% | 37% | 24% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.08″ | |
High | 30.19″ | |
Low | 29.99″ | |
Range | 0.20″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
5 | 530.9 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 1.8 mph | 9.8 mph | |
Gust | 4.6 mph | 17.4 mph | |
Direction | WSW | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0″ | 0″ | 2.09″ | 2.09″ |
The last measurable rain was 2 days ago and was a total of 0.04″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 16 days ago. |
Top