Not nearly as cold or dry this morning. Great sunrise with clear to some thin high clouds in the afternoon.
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 24.9° F | | 11.9° F | | 23.8° F | |
High | 36.1° F | | 14.7° F | | 36.1° F | |
Low | 14.9° F | | 9.3° F | | 11.5° F | |
Range | 21.20 ° F | | 5.40° F | | 24.60° F | |
Humidity
| Humidity | Time |
Average | 58% | |
High | 80% |
|
Low | 38% |
|
Range | 42.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.31 in | |
High | 30.46 in | |
Low | 30.18 in | |
Range | 0.28 in | |
Sun
| Max | Time |
UV Radiation | 4 | |
Solar Radiation | 507.7 W/m2 | |
| Wind | Gust | Time |
Wind | 4.2 mph | 13.4 mph |
|
Gust | 9.9 mph | 17.4 mph | |
Direction | E | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 2.09 in | 2.09 in |
back