Not nearly as cold or dry this morning. Great sunrise with clear to some thin high clouds in the afternoon.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 24.9℉ | 11.9℉ | 23.8℉ |
Today's High | 36.1℉ | 14.7℉ | 36.1℉ |
Today's Low | 14.9℉ | 9.3℉ | 11.5℉ |
Range | 21.2℉ | 5.4℉ | 24.6℉ |
Yesterday's Average | 19.6℉ | 3℉ | 18.4℉ |
Yesterday's High | 25.7℉ | 10.9℉ | 25.7℉ |
Yesterday's Low | 12.2℉ | -6℉ | 4.2℉ |
Average Difference | 5.3℉ | 8.9℉ | ℉ |
High Difference | 10.4℉ | 3.8℉ | 10.4℉ |
Low Difference | 2.7℉ | 15.3℉ | 7.3℉ |
Top
Humidity
Average | High | Low | Range |
58% | 80% | 38% | 42% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.31″ | |
High | 30.46″ | |
Low | 30.18″ | |
Range | 0.28″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
4 | 507.7 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 2.1 mph | 9.8 mph | |
Gust | 4.2 mph | 13.4 mph | |
Direction | E | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0″ | 0″ | 2.09″ | 2.09″ |
The last measurable rain was 3 days ago and was a total of 0.04″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 17 days ago. |
Top