It was one of those clear and calm nights where the temperature got lower the forecast at least here. Made it all the way up to 40 today!
Temperature
| Temperature | Dew Point | Feels Like |
Average | 27 ℉ | 17.8 ℉ | 25.5 ℉ |
Today's High | 40.1 ℉ | 24.2 ℉ | 39.6 ℉ |
Today's Low | 13.1 ℉ | 9.7 ℉ | 9.1 ℉ |
Range | 27.0 ℉ | 14.5 ℉ | 30.5 ℉ |
Yesterday's Average | 24.9 ℉ | 11.9 ℉ | 23.8 ℉ |
Yesterday's High | 36.1 ℉ | 14.7 ℉ | 36.1℉ |
Yesterday's Low | 14.9 ℉ | 9.3 ℉ | 11.5 ℉ |
Average Difference | 2.1 ℉ | 5.9 ℉ | ℉ |
High Difference | 4.0 ℉ | 9.5 ℉ | 3.5 ℉ |
Low Difference | -1.8 ℉ | 0.4 ℉ | -2.4 ℉ |
Top
Humidity
Average | High | Low | Range |
69% | 88% | 50% | 38% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.5″ | |
High | 30.57″ | |
Low | 30.44″ | |
Range | 0.13″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
4 | 450.2 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 2.5 mph | 15 mph | |
Gust | 4.9 mph | 17.7 mph | |
Direction | ESE | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0″ | 0″ | 0″ | 2.09″ |
The last measurable rain was 4 days ago and was a total of 0.04″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 18 days ago. |
Top