Cloudy start to the day and not as cold or dry as it has been. Sun came out around 11 am and it really warmed up into the upper 40s.
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 34.6° F | | 28.6° F | | 33.4° F | |
High | 48.2° F | | 35.8° F | | 47.7° F | |
Low | 21° F | | 18.5° F | | 18.4° F | |
Range | 27.20 ° F | | 17.30° F | | 29.30° F | |
Humidity
| Humidity | Time |
Average | 79% | |
High | 93% |
|
Low | 52% |
|
Range | 41.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.4 in | |
High | 30.5 in | |
Low | 30.28 in | |
Range | 0.22 in | |
Sun
| Max | Time |
UV Radiation | 5 | |
Solar Radiation | 512.5 W/m2 | |
| Wind | Gust | Time |
Wind | 4.9 mph | 15.7 mph |
|
Gust | 11 mph | 17.7 mph | |
Direction | ESE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 0 in | 2.09 in |
back