Today was just a plain rainy day. Temperature stayed mostly steady throughout the day until spiking to the mid 50s late at night.,
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 42.1° F | | 41.1° F | | 41.5° F | |
High | 54° F | | 52° F | | 54° F | |
Low | 38.1° F | | 35.5° F | | 34.6° F | |
Range | 15.90 ° F | | 16.50° F | | 19.40° F | |
Humidity
| Humidity | Time |
Average | 96% | |
High | 99% |
|
Low | 84% |
|
Range | 15.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.17 in | |
High | 30.3 in | |
Low | 29.93 in | |
Range | 0.37 in | |
Sun
| Max | Time |
UV Radiation | 0 | |
Solar Radiation | 88.1 W/m2 | |
| Wind | Gust | Time |
Wind | 4 mph | 15.9 mph |
|
Gust | 7.4 mph | 15.9 mph | |
Direction | ESE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.96 in | 0.19 in/hr | 0.96 in | 0.96 in | 0.96 in | 3.05 in |
back