Started out sunny with the low last night being a few degrees above the forecast.
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 23.4° F | | 10.9° F | | 21.2° F | |
High | 33.8° F | | 17.8° F | | 33.6° F | |
Low | 14.2° F | | 3.2° F | | 6.9° F | |
Range | 19.60 ° F | | 14.60° F | | 26.70° F | |
Humidity
| Humidity | Time |
Average | 61% | |
High | 89% |
|
Low | 34% |
|
Range | 55.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.55 in | |
High | 30.64 in | |
Low | 30.44 in | |
Range | 0.20 in | |
Sun
| Max | Time |
UV Radiation | 5 | |
Solar Radiation | 523.6 W/m2 | |
| Wind | Gust | Time |
Wind | 5.5 mph | 17.7 mph |
|
Gust | 12.5 mph | 17.7 mph | |
Direction | ESE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 1.48 in | 3.56 in |
back