Mount Joy, Pennsylvania Personal Weather Station History For Thursday, February 10, 2022
1
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 40.7° F | | 26° F | | 40.6° F | |
High | 55.4° F | | 33.4° F | | 55.4° F | |
Low | 28.8° F | | 22.2° F | | 26.3° F | |
Range | 26.60 ° F | | 11.20° F | | 29.10° F | |
Humidity
| Humidity | Time |
Average | 59% | |
High | 89% |
|
Low | 30% |
|
Range | 59.00% | |
Releative Pressure
| Pressure | Time |
Average | 29.91 in | |
High | 29.97 in | |
Low | 29.84 in | |
Range | 0.13 in | |
Sun
| Max | Time |
UV Radiation | 6 | |
Solar Radiation | 677.7 W/m2 | |
| Wind | Gust | Time |
Wind | 5.8 mph | 28.9 mph |
|
Gust | 18.5 mph | 28.9 mph | |
Direction | ESE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 1.48 in | 3.56 in |
back