Mostly cloudy today with a little sun coming through the clouds in the afternoon.
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 47° F | | 28.7° F | | 46.9° F | |
High | 54.5° F | | 35.8° F | | 54.5° F | |
Low | 36.9° F | | 22.3° F | | 34.3° F | |
Range | 17.60 ° F | | 13.50° F | | 20.20° F | |
Humidity
| Humidity | Time |
Average | 49% | |
High | 62% |
|
Low | 36% |
|
Range | 26.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.01 in | |
High | 30.17 in | |
Low | 29.83 in | |
Range | 0.34 in | |
Sun
| Max | Time |
UV Radiation | 5 | |
Solar Radiation | 578.6 W/m2 | |
| Wind | Gust | Time |
Wind | 6.3 mph | 23.9 mph |
|
Gust | 19.8 mph | 23.9 mph | |
Direction | W | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 1.48 in | 3.56 in |
back