Mostly cloudy today with a little sun coming through the clouds in the afternoon.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 47℉ | 28.7℉ | 46.9℉ |
Today's High | 54.5℉ | 35.8℉ | 54.5℉ |
Today's Low | 36.9℉ | 22.3℉ | 34.3℉ |
Range | 17.6℉ | 13.5℉ | 20.2℉ |
Yesterday's Average | 43.1℉ | 27.1℉ | 43.1℉ |
Yesterday's High | 59.9℉ | 32.6℉ | 59.9℉ |
Yesterday's Low | 21.7℉ | 19.2℉ | 17.1℉ |
Average Difference | 3.9℉ | 1.6℉ | ℉ |
High Difference | -5.4℉ | 3.2℉ | -5.4℉ |
Low Difference | 15.2℉ | 3.1℉ | 17.2℉ |
Top
Humidity
Average | High | Low | Range |
49% | 62% | 36% | 26% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.01″ | |
High | 30.17″ | |
Low | 29.83″ | |
Range | 0.34″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
5 | 578.6 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 2.3 mph | 19.2 mph | |
Gust | 6.3 mph | 23.9 mph | |
Direction | W | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0″ | 0″ | 1.48″ | 3.56″ |
The last measurable rain was 8 days ago and was a total of 0.51″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 29 days ago. |
Top