Sunny today and a bit warmer than yesterday after a colder start this morning than yesterday’s
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 24.5° F | | 8.3° F | | 23.3° F | |
High | 36.3° F | | 13.9° F | | 36.3° F | |
Low | 12.6° F | | 1.8° F | | 9.9° F | |
Range | 23.70 ° F | | 12.10° F | | 26.40° F | |
Humidity
| Humidity | Time |
Average | 51% | |
High | 75% |
|
Low | 32% |
|
Range | 43.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.62 in | |
High | 30.7 in | |
Low | 30.45 in | |
Range | 0.25 in | |
Sun
| Max | Time |
UV Radiation | 5 | |
Solar Radiation | 578.6 W/m2 | |
| Wind | Gust | Time |
Wind | 4.4 mph | 13.2 mph |
|
Gust | 10.3 mph | 22.6 mph | |
Direction | ESE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0.07 in | 1.54 in | 3.63 in |
back