Another cold morning. It was a very clear day and warmed up nicely to about 40 ° F in the afternoon.
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 27.6° F | | 11° F | | 25.3° F | |
High | 41.7° F | | 22.3° F | | 41° F | |
Low | 14.5° F | | 3.5° F | | 10.3° F | |
Range | 27.20 ° F | | 18.80° F | | 30.70° F | |
Humidity
| Humidity | Time |
Average | 51% | |
High | 78% |
|
Low | 25% |
|
Range | 53.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.41 in | |
High | 30.52 in | |
Low | 30.32 in | |
Range | 0.20 in | |
Sun
| Max | Time |
UV Radiation | 5 | |
Solar Radiation | 608 W/m2 | |
| Wind | Gust | Time |
Wind | 6.9 mph | 21.9 mph |
|
Gust | 15.9 mph | 21.9 mph | |
Direction | SE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 1.94 in | 4.03 in |
back