Another cold morning. It was a very clear day and warmed up nicely to about 40 ℉ in the afternoon.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 27.6 ℉ | 11 ℉ | 25.3 ℉ |
Today's High | 41.7 ℉ | 22.3 ℉ | 41 ℉ |
Today's Low | 14.5 ℉ | 3.5 ℉ | 10.3 ℉ |
Range | 27.2 ℉ | 18.8 ℉ | 30.7 ℉ |
Yesterday's Average | 27.2 ℉ | 12.4 ℉ | 24.6 ℉ |
Yesterday's High | 41.4 ℉ | 28.8 ℉ | 40.5℉ |
Yesterday's Low | 19.2 ℉ | 0.6 ℉ | 10.2 ℉ |
Average Difference | 0.4 ℉ | -1.4 ℉ | ℉ |
High Difference | 0.3 ℉ | -6.5 ℉ | 0.5 ℉ |
Low Difference | -4.7 ℉ | 2.9 ℉ | 0.1 ℉ |
Top
Humidity
Average | High | Low | Range |
51% | 78% | 25% | 53% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.41″ | |
High | 30.52″ | |
Low | 30.32″ | |
Range | 0.20″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
5 | 608 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 3.4 mph | 18.8 mph | |
Gust | 6.9 mph | 21.9 mph | |
Direction | N | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0″ | 0″ | 1.94″ | 4.03″ |
The last measurable rain was 2 days ago and was a total of 0.04″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 37 days ago. |
Top