not as cold of a low. It was sunny and mostly clear today with a warm high near 63. I think it was another 40 degree temperature range today.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 41.9 ℉ | 24.7 ℉ | 41.6 ℉ |
Today's High | 63.9 ℉ | 32 ℉ | 63.9 ℉ |
Today's Low | 23 ℉ | 19.7 ℉ | 19.5 ℉ |
Range | 40.9 ℉ | 12.3 ℉ | 44.4 ℉ |
Yesterday's Average | 27.6 ℉ | 11 ℉ | 25.3 ℉ |
Yesterday's High | 41.7 ℉ | 22.3 ℉ | 41℉ |
Yesterday's Low | 14.5 ℉ | 3.5 ℉ | 10.3 ℉ |
Average Difference | 14.3 ℉ | 13.7 ℉ | ℉ |
High Difference | 22.2 ℉ | 9.7 ℉ | 22.9 ℉ |
Low Difference | 8.5 ℉ | 16.2 ℉ | 9.2 ℉ |
Top
Humidity
Average | High | Low | Range |
55% | 88% | 25% | 63% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.31″ | |
High | 30.36″ | |
Low | 30.24″ | |
Range | 0.12″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
6 | 627.5 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 2.4 mph | 14.3 mph | |
Gust | 4.5 mph | 15.2 mph | |
Direction | ENE | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0″ | 0″ | 1.94″ | 4.03″ |
The last measurable rain was 3 days ago and was a total of 0.04″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 38 days ago. |
Top