colder morning but it remained clear and sunny. The high got into the 50s with afternoon winds really picking up.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 36.1℉ | 17.9℉ | 35.1℉ |
Today's High | 52℉ | 25.2℉ | 52℉ |
Today's Low | 18.3℉ | 14.3℉ | 15.7℉ |
Range | 33.7℉ | 10.9℉ | 36.3℉ |
Yesterday's Average | 31℉ | 15.8℉ | 29.4℉ |
Yesterday's High | 39.6℉ | 19.5℉ | 39.2℉ |
Yesterday's Low | 23℉ | 11.4℉ | 17.9℉ |
Average Difference | 5.1℉ | 2.1℉ | ℉ |
High Difference | 12.4℉ | 5.7℉ | 12.8℉ |
Low Difference | -4.7℉ | 2.9℉ | -2.2℉ |
Top
Humidity
Average | High | Low | Range |
53% | 92% | 24% | 68% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.1″ | |
High | 30.27″ | |
Low | 29.93″ | |
Range | 0.34″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
6 | 645.9 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 3 mph | 19.7 mph | |
Gust | 8.5 mph | 42.3 mph | |
Direction | E | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0″ | 0″ | 2.54″ | 4.63″ |
The last measurable rain was 2 days ago and was a total of 0.41″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 44 days ago. |
Top