colder morning but it remained clear and sunny. The high got into the 50s with afternoon winds really picking up.
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 36.1° F | | 17.9° F | | 35.1° F | |
Today's High | 52° F | | 25.2° F | | 52° F | |
Today's Low | 18.3° F | | 14.3° F | | 15.7° F | |
Range | 33.7 ° F | | 10.9° F | | 36.3° F | |
Yesterday's High | 39.6° F | | 19.5° F | | 39.2° F | |
Yesterday's Low | 23° F | | 11.4° F | | 17.9° F | |
High Difference | 12.4° F | | 5.7° F | | 12.8° F | |
Low Difference | -4.7° F | | 2.9° F | | -2.2° F | |
Humidity
| Humidity | Time |
Average | 53% | |
High | 92% |
|
Low | 24% |
|
Range | 68% | |
Releative Pressure
| Pressure | Time |
Average | 30.1 in | |
High | 30.27 in | |
Low | 29.93 in | |
Range | 0.34 in | |
Sun
| Max | Time |
UV Radiation | 6 | |
Solar Radiation | 645.9 W/m2 | |
| Wind | Gust | Time |
Wind | 8.5 mph | 42.3 mph |
|
Gust | 24.9 mph | 42.3 mph | |
Direction | E | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 0 in | 2.54 in | 4.63 in |
back