Foggy start this morning with seasonable temperatures. It became mostly sunny quickly and warmed up nicely before the afternoon clouds built up a bit.
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 37.8° F | | 30.5° F | | 37.5° F | |
High | 50.9° F | | 37.6° F | | 50.9° F | |
Low | 25° F | | 24.5° F | | 20.2° F | |
Range | 25.90 ° F | | 13.10° F | | 30.70° F | |
Humidity
| Humidity | Time |
Average | 77% | |
High | 98% |
|
Low | 44% |
|
Range | 54.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.16 in | |
High | 30.26 in | |
Low | 30.1 in | |
Range | 0.16 in | |
Sun
| Max | Time |
UV Radiation | 7 | |
Solar Radiation | 736.5 W/m2 | |
| Wind | Gust | Time |
Wind | 2.9 mph | 11.4 mph |
|
Gust | 8.2 mph | 11.4 mph | |
Direction | ESE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.01 in | 0.02 in/hr | 0.52 in | 0.66 in | 0.67 in | 5.3 in |
back