Foggy start this morning with seasonable temperatures. It became mostly sunny quickly and warmed up nicely before the afternoon clouds built up a bit.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 37.8℉ | 30.5℉ | 37.5℉ |
Today's High | 50.9℉ | 37.6℉ | 50.9℉ |
Today's Low | 25℉ | 24.5℉ | 20.2℉ |
Range | 25.9℉ | 13.1℉ | 30.7℉ |
Yesterday's Average | 34.8℉ | 31.3℉ | 34.2℉ |
Yesterday's High | 37.9℉ | 34.1℉ | 37.9℉ |
Yesterday's Low | 32℉ | 26℉ | 26.6℉ |
Average Difference | 3.0℉ | -0.8℉ | ℉ |
High Difference | 13.0℉ | 3.5℉ | 13.0℉ |
Low Difference | -7.0℉ | -1.5℉ | -6.4℉ |
Top
Humidity
Average | High | Low | Range |
77% | 98% | 44% | 54% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.16″ | |
High | 30.26″ | |
Low | 30.1″ | |
Range | 0.16″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
7 | 736.5 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 1.3 mph | 9.2 mph | |
Gust | 2.9 mph | 11.4 mph | |
Direction | ESE | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.01″ | 0.02″ per hour | 0.52″ | 0.53″ | 0.66″ | 0.67″ | 5.3″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was yesterday. |
Top