Pretty cold this morning but the sun has been out all day and we’re up ~27 ° F from yesterday with a nice southerly breeze.
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 41.8° F | | 27.1° F | | 41.5° F | |
High | 60.6° F | | 36.6° F | | 60.6° F | |
Low | 23.7° F | | 20.2° F | | 20.8° F | |
Range | 36.90 ° F | | 16.40° F | | 39.80° F | |
Humidity
| Humidity | Time |
Average | 58% | |
High | 89% |
|
Low | 34% |
|
Range | 55.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.37 in | |
High | 30.46 in | |
Low | 30.3 in | |
Range | 0.16 in | |
Sun
| Max | Time |
UV Radiation | 7 | |
Solar Radiation | 793.9 W/m2 | |
| Wind | Gust | Time |
Wind | 4.8 mph | 16.6 mph |
|
Gust | 9.7 mph | 28.2 mph | |
Direction | E | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.03 in | 0.05 in/hr | 0.09 in | 0.09 in | 0.93 in | 5.55 in |
back