Pretty cold this morning but the sun has been out all day and we’re up ~27 ℉ from yesterday with a nice southerly breeze.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 41.8℉ | 27.1℉ | 41.5℉ |
Today's High | 60.6℉ | 36.6℉ | 60.6℉ |
Today's Low | 23.7℉ | 20.2℉ | 20.8℉ |
Range | 36.9℉ | 16.4℉ | 39.8℉ |
Yesterday's Average | 26.4℉ | 10.9℉ | 23.6℉ |
Yesterday's High | 35.8℉ | 21.4℉ | 35.8℉ |
Yesterday's Low | 17.1℉ | 5.1℉ | 3.4℉ |
Average Difference | 15.4℉ | 16.2℉ | ℉ |
High Difference | 24.8℉ | 15.2℉ | 24.8℉ |
Low Difference | 6.6℉ | 15.1℉ | 17.4℉ |
Top
Humidity
Average | High | Low | Range |
58% | 89% | 34% | 55% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.37″ | |
High | 30.46″ | |
Low | 30.3″ | |
Range | 0.16″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
7 | 793.9 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 2.1 mph | 11.9 mph | |
Gust | 4.8 mph | 16.6 mph | |
Direction | ESE | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.03″ | 0.05″ per hour | 0.09″ | 0.06″ | 0.09″ | 0.93″ | 5.55″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 2 | |
Top