Much cooler today with it being in the low 50s instead of low 70s. It’s also been mostly cloudy. Typical first day of spring.
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 51° F | | 35.9° F | | 50.8° F | |
High | 56.5° F | | 42.2° F | | 56.5° F | |
Low | 47.1° F | | 24.4° F | | 43.4° F | |
Range | 9.40 ° F | | 17.80° F | | 13.10° F | |
Humidity
| Humidity | Time |
Average | 56% | |
High | 65% |
|
Low | 38% |
|
Range | 27.00% | |
Releative Pressure
| Pressure | Time |
Average | 29.91 in | |
High | 30.08 in | |
Low | 29.78 in | |
Range | 0.30 in | |
Sun
| Max | Time |
UV Radiation | 7 | |
Solar Radiation | 798.8 W/m2 | |
| Wind | Gust | Time |
Wind | 9 mph | 26.2 mph |
|
Gust | 18.3 mph | 26.2 mph | |
Direction | WSW | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 1.1 in | 5.73 in |
back