Seasonably cool this morning. It did warm up into the upper 60s during the sunny afternoon.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 53.5 ℉ | 30.2 ℉ | 53.3 ℉ |
Today's High | 67.3 ℉ | 35.9 ℉ | 67.3 ℉ |
Today's Low | 37 ℉ | 23.1 ℉ | 36.2 ℉ |
Range | 30.3 ℉ | 12.8 ℉ | 31.1 ℉ |
Yesterday's Average | 51 ℉ | 35.9 ℉ | 50.8 ℉ |
Yesterday's High | 56.5 ℉ | 42.2 ℉ | 56.5℉ |
Yesterday's Low | 47.1 ℉ | 24.4 ℉ | 43.4 ℉ |
Average Difference | 2.5 ℉ | -5.7 ℉ | ℉ |
High Difference | 10.8 ℉ | -6.3 ℉ | 10.8 ℉ |
Low Difference | -10.1 ℉ | -1.3 ℉ | -7.2 ℉ |
Top
Humidity
Average | High | Low | Range |
42% | 67% | 29% | 38% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.14″ | |
High | 30.23″ | |
Low | 30.07″ | |
Range | 0.16″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
7 | 800.1 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 2.4 mph | 14.1 mph | |
Gust | 6.4 mph | 19.7 mph | |
Direction | W | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0″ | 0″ | 1.1″ | 5.73″ |
The last measurable rain was 4 days ago and was a total of 0.17″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 2 days ago. |
Top