Another seasonably cool morning. There were varying clouds and sun with a high in the mid 50s. Not really any wind either.
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 48.2° F | | 29.8° F | | 48.2° F | |
High | 58.8° F | | 38.7° F | | 58.8° F | |
Low | 36.9° F | | 17.5° F | | 36.9° F | |
Range | 21.90 ° F | | 21.20° F | | 21.90° F | |
Humidity
| Humidity | Time |
Average | 52% | |
High | 82% |
|
Low | 21% |
|
Range | 61.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.2 in | |
High | 30.26 in | |
Low | 30.12 in | |
Range | 0.14 in | |
Sun
| Max | Time |
UV Radiation | 4 | |
Solar Radiation | 412.2 W/m2 | |
| Wind | Gust | Time |
Wind | 2.7 mph | 9.6 mph |
|
Gust | 6.7 mph | 9.6 mph | |
Direction | ESE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 1.1 in | 5.73 in |
back