Another seasonably cool morning. There were varying clouds and sun with a high in the mid 50s. Not really any wind either.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 48.2℉ | 29.8℉ | 48.2℉ |
Today's High | 58.8℉ | 38.7℉ | 58.8℉ |
Today's Low | 36.9℉ | 17.5℉ | 36.9℉ |
Range | 21.9℉ | 21.2℉ | 21.9℉ |
Yesterday's Average | 53.5℉ | 30.2℉ | 53.3℉ |
Yesterday's High | 67.3℉ | 35.9℉ | 67.3℉ |
Yesterday's Low | 37℉ | 23.1℉ | 36.2℉ |
Average Difference | -5.3℉ | -0.4℉ | ℉ |
High Difference | -8.5℉ | 2.8℉ | -8.5℉ |
Low Difference | -0.1℉ | -5.6℉ | 0.7℉ |
Top
Humidity
Average | High | Low | Range |
52% | 82% | 21% | 61% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.2″ | |
High | 30.26″ | |
Low | 30.12″ | |
Range | 0.14″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
4 | 412.2 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 1 mph | 6.3 mph | |
Gust | 2.7 mph | 9.6 mph | |
Direction | ESE | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0″ | 0″ | 1.1″ | 5.73″ |
The last measurable rain was 5 days ago and was a total of 0.17″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 3 days ago. |
Top