Another seasonable night. High of 50 ° F on the dot with some showers in the afternoon. Late in the evening it became more of a showery steadier rain.
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 44.9° F | | 29.1° F | | 42.5° F | |
High | 50° F | | 41.8° F | | 50° F | |
Low | 40.3° F | | 16.2° F | | 34.8° F | |
Range | 9.70 ° F | | 25.60° F | | 15.20° F | |
Humidity
| Humidity | Time |
Average | 56% | |
High | 95% |
|
Low | 32% |
|
Range | 63.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.12 in | |
High | 30.23 in | |
Low | 29.95 in | |
Range | 0.28 in | |
Sun
| Max | Time |
UV Radiation | 4 | |
Solar Radiation | 446.5 W/m2 | |
| Wind | Gust | Time |
Wind | 10.4 mph | 23.7 mph |
|
Gust | 17.3 mph | 23.7 mph | |
Direction | E | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.26 in | 0.31 in/hr | 0.24 in | 0.26 in | 1.36 in | 5.99 in |
back