Another seasonable night. High of 50 ℉ on the dot with some showers in the afternoon. Late in the evening it became more of a showery steadier rain.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 44.9 ℉ | 29.1 ℉ | 42.5 ℉ |
Today's High | 50 ℉ | 41.8 ℉ | 50 ℉ |
Today's Low | 40.3 ℉ | 16.2 ℉ | 34.8 ℉ |
Range | 9.7 ℉ | 25.6 ℉ | 15.2 ℉ |
Yesterday's Average | 48.2 ℉ | 29.8 ℉ | 48.2 ℉ |
Yesterday's High | 58.8 ℉ | 38.7 ℉ | 58.8℉ |
Yesterday's Low | 36.9 ℉ | 17.5 ℉ | 36.9 ℉ |
Average Difference | -3.3 ℉ | -0.7 ℉ | ℉ |
High Difference | -8.8 ℉ | 3.1 ℉ | -8.8 ℉ |
Low Difference | 3.4 ℉ | -1.3 ℉ | -2.1 ℉ |
Top
Humidity
Average | High | Low | Range |
56% | 95% | 32% | 63% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.12″ | |
High | 30.23″ | |
Low | 29.95″ | |
Range | 0.28″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
4 | 446.5 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 5.4 mph | 19.7 mph | |
Gust | 10.4 mph | 23.7 mph | |
Direction | E | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.26″ | 0.31″ per hour | 0.24″ | 0″ | 0.26″ | 1.36″ | 5.99″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 4 days ago. |
Top