A little cooler this morning but the wind seems to have let up. Sunny in the morning then clouded over during the afternoon.
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 43.4° F | | 28° F | | 43.1° F | |
High | 52.3° F | | 31.9° F | | 52.3° F | |
Low | 35.6° F | | 25.1° F | | 31.6° F | |
Range | 16.70 ° F | | 6.80° F | | 20.70° F | |
Humidity
| Humidity | Time |
Average | 55% | |
High | 76% |
|
Low | 37% |
|
Range | 39.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.05 in | |
High | 30.13 in | |
Low | 30 in | |
Range | 0.13 in | |
Sun
| Max | Time |
UV Radiation | 8 | |
Solar Radiation | 847.8 W/m2 | |
| Wind | Gust | Time |
Wind | 4.7 mph | 17.9 mph |
|
Gust | 13.4 mph | 31.3 mph | |
Direction | WSW | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0.01 in | 0.04 in | 0.15 in | 7.11 in |
back