It was another fairly mild morning. It remained cool and damp until about 2:00 PM when the sun started to burn through the clouds.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 55 ℉ | 47 ℉ | 54.8 ℉ |
Today's High | 65.7 ℉ | 53.2 ℉ | 65.7 ℉ |
Today's Low | 47.3 ℉ | 43 ℉ | 44.3 ℉ |
Range | 18.4 ℉ | 10.2 ℉ | 21.4 ℉ |
Yesterday's Average | 61 ℉ | 47.4 ℉ | 60.8 ℉ |
Yesterday's High | 77.4 ℉ | 59.2 ℉ | 77.3℉ |
Yesterday's Low | 47.3 ℉ | 41.3 ℉ | 47.3 ℉ |
Average Difference | -6.0 ℉ | -0.4 ℉ | ℉ |
High Difference | -11.7 ℉ | -6.0 ℉ | -11.6 ℉ |
Low Difference | 0.0 ℉ | 1.7 ℉ | -3.0 ℉ |
Top
Humidity
Average | High | Low | Range |
74% | 90% | 63% | 27% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.2″ | |
High | 30.25″ | |
Low | 30.15″ | |
Range | 0.10″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
5 | 589.7 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 4.2 mph | 14.3 mph | |
Gust | 7.7 mph | 17.9 mph | |
Direction | ESE | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0″ | 0″ | 3.45″ | 10.42″ |
The last measurable rain was 4 days ago and was a total of 0.03″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 3 days ago. |
Top