This morning was a couple of degrees warmer but also clear. The day was a nice sunny and mild spring day with the high in the mid 70s.
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 63° F | | 49.4° F | | 62.7° F | |
High | 74.5° F | | 53.3° F | | 73.4° F | |
Low | 53.6° F | | 44.5° F | | 53.6° F | |
Range | 20.90 ° F | | 8.80° F | | 19.80° F | |
Humidity
| Humidity | Time |
Average | 63% | |
High | 85% |
|
Low | 36% |
|
Range | 49.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.1 in | |
High | 30.19 in | |
Low | 30.02 in | |
Range | 0.17 in | |
Sun
| Max | Time |
UV Radiation | 8 | |
Solar Radiation | 866.1 W/m2 | |
| Wind | Gust | Time |
Wind | 3.1 mph | 11.2 mph |
|
Gust | 8.6 mph | 11.2 mph | |
Direction | N | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0.2 in | 0.62 in | 0.62 in | 11.07 in |
back