This morning was a couple of degrees warmer but also clear. The day was a nice sunny and mild spring day with the high in the mid 70s.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 63℉ | 49.4℉ | 62.7℉ |
Today's High | 74.5℉ | 53.3℉ | 73.4℉ |
Today's Low | 53.6℉ | 44.5℉ | 53.6℉ |
Range | 20.9℉ | 8.8℉ | 19.8℉ |
Yesterday's Average | 57.7℉ | 53.5℉ | 57.7℉ |
Yesterday's High | 73.8℉ | 61.8℉ | 73.9℉ |
Yesterday's Low | 49.5℉ | 48.4℉ | 45.4℉ |
Average Difference | 5.3℉ | -4.1℉ | ℉ |
High Difference | 0.7℉ | -8.5℉ | -0.5℉ |
Low Difference | 4.1℉ | -3.9℉ | 8.2℉ |
Top
Humidity
Average | High | Low | Range |
63% | 85% | 36% | 49% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.1″ | |
High | 30.19″ | |
Low | 30.02″ | |
Range | 0.17″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
8 | 866.1 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 1.1 mph | 11.2 mph | |
Gust | 3.1 mph | 11.2 mph | |
Direction | N | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0.2″ | 0.2″ | 0.62″ | 0.62″ | 11.07″ |
The last measurable rain was yesterday and was a total of 0.2″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was yesterday. |
Top