This morning started out about the same temperature wise but the dew point started dropping off as the cold front moved through.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 72℉ | 53.6℉ | 71.5℉ |
Today's High | 82℉ | 65.7℉ | 80.9℉ |
Today's Low | 62.2℉ | 43.6℉ | 62.2℉ |
Range | 19.8℉ | 22.1℉ | 18.7℉ |
Yesterday's Average | 72.3℉ | 65.7℉ | 73.3℉ |
Yesterday's High | 85.5℉ | 68.9℉ | 88.5℉ |
Yesterday's Low | 66℉ | 62.9℉ | 66℉ |
Average Difference | -0.3℉ | -12.1℉ | ℉ |
High Difference | -3.5℉ | -3.2℉ | -7.6℉ |
Low Difference | -3.8℉ | -19.3℉ | -3.8℉ |
Top
Humidity
Average | High | Low | Range |
56% | 97% | 30% | 67% |
Top
Releative Pressure
| Pressure | Time |
Average | 29.84″ | |
High | 29.91″ | |
Low | 29.75″ | |
Range | 0.16″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
9 | 942 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 1.3 mph | 7.4 mph | |
Gust | 3.5 mph | 15.9 mph | |
Direction | ESE | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0.03″ | 0.03″ | 0.03″ | 17.36″ |
The last measurable rain was yesterday and was a total of 0.03″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 1 | |
Top