This morning started out about the same temperature wise but the dew point started dropping off as the cold front moved through.
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 72° F | | 53.6° F | | 71.5° F | |
Today's High | 82° F | | 65.7° F | | 80.9° F | |
Today's Low | 62.2° F | | 43.6° F | | 62.2° F | |
Range | 19.8 ° F | | 22.1° F | | 18.7° F | |
Yesterday's High | 85.5° F | | 68.9° F | | 88.5° F | |
Yesterday's Low | 66° F | | 62.9° F | | 66° F | |
High Difference | -3.5° F | | -3.2° F | | -7.6° F | |
Low Difference | -3.8° F | | -19.3° F | | -3.8° F | |
Humidity
| Humidity | Time |
Average | 56% | |
High | 97% |
|
Low | 30% |
|
Range | 67% | |
Releative Pressure
| Pressure | Time |
Average | 29.84 in | |
High | 29.91 in | |
Low | 29.75 in | |
Range | 0.16 in | |
Sun
| Max | Time |
UV Radiation | 9 | |
Solar Radiation | 942 W/m2 | |
| Wind | Gust | Time |
Wind | 3.5 mph | 15.9 mph |
|
Gust | 11.6 mph | 15.9 mph | |
Direction | E | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0.03 in | 0.03 in | 0.03 in | 17.36 in |
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 1 | |
back