This morning’s low was near 70. The dew point came up a bit during the day and with the high of 93 ℉ it was not pleasent
Temperature
| Temperature | Dew Point | Feels Like |
Average | 81.7℉ | 68.6℉ | 84.8℉ |
Today's High | 93℉ | 73.2℉ | 101.5℉ |
Today's Low | 67.8℉ | 64.5℉ | 67.8℉ |
Range | 25.2℉ | 8.7℉ | 33.7℉ |
Yesterday's Average | 80.5℉ | 66.9℉ | 82.2℉ |
Yesterday's High | 91.8℉ | 71℉ | 95.4℉ |
Yesterday's Low | 69.4℉ | 62.7℉ | 70.3℉ |
Average Difference | 1.2℉ | 1.7℉ | ℉ |
High Difference | 1.2℉ | 2.2℉ | 6.1℉ |
Low Difference | -1.6℉ | 1.8℉ | -2.5℉ |
Top
Humidity
Average | High | Low | Range |
66% | 91% | 44% | 47% |
Top
Releative Pressure
| Pressure | Time |
Average | 29.82″ | |
High | 29.9″ | |
Low | 29.73″ | |
Range | 0.17″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
8 | 872.2 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 1.7 mph | 7.6 mph | |
Gust | 3.9 mph | 11.4 mph | |
Direction | SSE | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0″ | 0.2″ | 1.87″ | 21.75″ |
The last measurable rain was 2 days ago and was a total of 0.04″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 2 days ago. |
Top