It was another great morning with a low near 60. The afternoon was hot and dry with a high in the low 90s. There was a nice southerly breeze.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 75.8℉ | 63℉ | 76.4℉ |
Today's High | 92.1℉ | 67.7℉ | 93.5℉ |
Today's Low | 61℉ | 58.6℉ | 61℉ |
Range | 31.1℉ | 9.1℉ | 32.5℉ |
Yesterday's Average | 75.4℉ | 61.9℉ | 75.5℉ |
Yesterday's High | 89.1℉ | 66.3℉ | 88.8℉ |
Yesterday's Low | 62.4℉ | 56.1℉ | 62.4℉ |
Average Difference | 0.4℉ | 1.1℉ | ℉ |
High Difference | 3.0℉ | 1.4℉ | 4.7℉ |
Low Difference | -1.4℉ | 2.5℉ | -1.4℉ |
Top
Humidity
Average | High | Low | Range |
68% | 94% | 37% | 57% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.07″ | |
High | 30.13″ | |
Low | 30.02″ | |
Range | 0.11″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
8 | 851.5 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 1.1 mph | 8.7 mph | |
Gust | 2.7 mph | 11 mph | |
Direction | SSE | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0″ | 0.04″ | 2.51″ | 25.77″ |
The last measurable rain was 3 days ago and was a total of 0.02″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 3 days ago. |
Top